Awayday Routes
Wheel Easy has always organised a wide range of different types of rides and the Awayday Rides came about as a response to various members wanting to try different areas to ride in that were too far to reach on the bike from home and required transport.
A ‘formal’ programme of rides began in May 2016, but had been run on an ad-hoc basis since the club was formed. This archive is an attempt to document all the rides that have been undertaken in the programme in order that Club members can perhaps tackle them on their own or in small groups. The rides cover a variety of locations across the North of England and all are suitable for all levels of fitness and proficiency – you do not have to be an elite rider to tackle these rides! All are within an hour and half drive of Harrogate and all involve riding on quieter lanes/roads with some climbing with the normal coffee and lunch stop provided. All the routes included in the archive have been tried and tested and all are worth doing.
Many people have been involved in route planning and leading these rides so a big thank you to them for helping make the programme a success. Enjoy riding these Awaydays!
Awayday Ride Archive
Date | Location | Mileage | Climb |
May 2016 | Route 1001 – Leyburn | 40 miles | 950m |
Jun 2016 | Route 1002 – Easingwold | 40 miles | 1100m |
Jul 2016 | Route 1003 – Reeth | 44 miles | 1100m |
Aug 2016 | Route 1004 – Ingleton | 42 miles | 920m |
Sep 2016 | Route 1005 – Kirkby Stephen | 44 miles | 1100m |
Oct 2016 | Route 1006 – Gisburn Forest | 46 miles | 1100m |
Nov 2016 | Route 1007 – Easingwold | 32 miles | 600m |
Dec 2016 | Route 1008 – Leyburn | 34 miles | 720m |
Jan 2017 | Route 1009 – Masham | 31 miles | 600m |
Feb 2017 | Route 1010 – Grassington | 36 miles | 800m |
Mar 2017 | Route 1011 – Osmotherley | 33 miles | 800m |
Apr 2017 | Route 1012 – Stamford Bridge | 50 miles | 900m |
May 2017 | Route 1013 – Settle / Trough of Bowland | 40 miles | 1000m |
Jun 2017 | Route 1014 – Appleby | 43 miles | 800m |
July 2017 | Route 1015 – Reeth / Tan Hill | 44 miles | 1100m |
Aug 2017 | Route 1016 – Pocklington | 60 miles | 650m |
Sep 2017 | Route 1017 – Helmsley | 37 miles | 950m |
Apr 2018 | Route 1018 – Easingwold | 40 miles | 820m |
May 2018 | Route 1019 – Buckden | 45 miles | 1100m |
Jun 2018 | Route 1020 – Grassington | 42 miles | 1000m |
Jul 2018 | Route 1021 – Reeth / Tan Hill | 44 miles | 1100m |
Aug 2018 | Route 1022 – Hebden Bridge | 29 miles | 1200m |
Sep 2018 | Route 1023 – Slaidburn / Trough of Bowland | 42 miles | 1300m |
Oct 2018 | Route 1024 – Fridaythorpe | 34 miles | 900m |
Mar 2019 | Route 1025 – Gargrave | 39 miles | 620m |
Apr 2019 | Route 1026 – Grimwith | 41 miles | 1150m |
May 2019 | Route 1027 – Kettlewell and North | 41 miles | 1100m |
Jun 2019 | Route 1014 – Appleby | 43 miles | 800m |
July 2019 | Route 1028 – Sandal | 40 miles | 1200m |
Aug 2019 | Route 1029 – Westerdale | 37 miles | 1000m |
Sep 2019 | Route 1030 – Stamford Bridge | 52 miles | 1000m |
Oct 2019 | Route 1031 – Downham | 33 miles | 400m |
2020 | All rides cancelled due to Covid-19 | ||
July 2021 | Route 1032 – Gargrave | 45 miles | 850m |
Aug 2021 | Route 1017 – Helmsley | 37 miles | 950m |
Sep 2021 | Route 1023 – Slaidburn | 41 miles | 1300m |
Oct 2021 | Route 1033 – Masham | 32 miles | 700m |
Mar 2022 | Route 1034 – Gargrave | 42 miles | 850m |
Apr 2022 | Route 1036 – Thirsk | 47 miles | 635m |
May 2022 | Route 1037 – Stamford Bridge | 40 miles | 635m |
Jun 2022 | Route 1038 – Richmond | 36miles | 1170m |
Jul 2022 | Route 1039 – Hutton-le-Hole | 37miles | 1220m |
Aug 2022 | Route 1040 – Masham | 33miles | 560m |
Sep 2022 | Route 1041 – Malham | 41miles | 915m |
Oct 2022 | Route 1042 – Selby | 45miles | 250m |
Mar 2023 | Route 1046 – Malton | 49miles | 712m |
Apr 2023 | Route 1047 – Bolton by Bowland | 34miles | 718m |
May 2023 | Route 1018 – Easingwold | 40miles | 820m |
June 2023 | Route 1005 – Kirkby Stephen | 44miles | 887m |
Jul 2023 | Route 1048 – Pocklington | 47miles | 482m |
Aug 2023 | Route 1049 – Hutton-le-Hole | 38miles | 1168m |
Oct 2023 | Route 1050 – Thirsk | 40miles | 582m |
Key to Information in the Archive:
We have followed a standard summary format for each ride and to help anyone using the guide the following explanation is provided:
DATE: This is the date the ride was undertaken on the AWAYDAY programme. Each ride has a link to the relevant entry in the Wheeleasy website- Ride Report Archive. This is an indication of who/what/where happened on the ride that day.
STARTING VENUE: This gives the starting location for the ride and indicates the area the ride is in.
ROUTE LENGTH/ CLIMBING/ROUTE DESCRIPTION: The basic information on the ride.
TRAVEL TIME: These times are calculated from Harrogate town centre driving at a steady speed. Adjustments need to be made when starting from other locations.
CAR PARKING: The Club accept no responsibility for the recommendation and would suggest all details are checked before embarking on the ride. Prices, where quoted, were correct as of May 2020.
COFFEE/LUNCH STOPS: These are the facilities that the club ride used but they cannot be guaranteed and you are asked to look them up for embarking on the ride. Where possible website addresses have been shown and phone numbers have been included to enable you to check up on cafés etc.
ROUTE: The route has been set up on Ride with GPS (ridewithgps.com) and each ride has a specific route number for easy reference.
NOTE: Details are correct at the time of publishing but anyone thinking of undertaking a ride is urged to check the current position before embarking on the ride.
Other Awayday Routes
The Ride with GPS routes below have also been ridden, or proposed, by Wheel Easy members.
Location | Route | Mileage | Climb |
Bishop Monkton | Route 1150 – Bishop Monkton, Sheriff Hutton (Ripon Roundtable Charity Ride) | 60 | 512m |
Settle | Route 1191 – Settle and Bowland Knotts | 31 | 772m |
Low Bradfield | Route 1222 – Tour of the Strines | 55 | 2068m |
Stanhope | Route 1249 – Teesdale | 43 | 1626m |
Ripon | Route 1273 – Ripon, Boroughbridge | 19 | 183m |
Easingwold | Route 1275 – Howardian Hills | 20 | 347m |
Tadcaster | Route 1274 – Tadcaster and Askham Richard | 21 | 169m |
Boroughbridge | Route 1276 – Boroughbridge, Riskelf, Great Ouseburn | 24 | 160m |
Boroughbridge | Route 1277 – Boroughbridge, Staveley | 18 | 187m |
Clapham | Route 1035 – Kingsdale, Dent, Barbondale | 46 | 1064m |
Reeth | Route 1221 – Tan Hill and Kirkby Stephen | 45 | 1142m |
Ingleton | Route 1156 – Ingleton, Dent, Kirkby Lonsdale | 42 | 988m |
Easingwold | Route 1043 – Easingwold short loop | 22 | 222m |
Clapham | Route 1044 – Forest of Bowland | 53 | 1382m |
Kettlewell | Route 1045 – Kettlewell and West | 48 | 1233m |